| Businesses for Sale | Description of Businesses for Sale | ||
| Price of Business | Real Estate Price or Lease Amount * | Listing Number | * Note: Listings below that contain a real estate component are for informational purposes only. Real Estate is listed with a fully licensed Real Estate Agency in the state where the Real Estate is located. Details for each listing are available upon request. |
| 3000 | ABSENTEE / PART-TIME OWNER NON-FRANCHISE BUSINESSS: (Several opportunities to choose from in various areas.) Request More Info | ||
| $180,000 | 6996 | ACCOUNTING: Founded in the 1950’s, this business was purchased by the current owner in 1997 and has enjoyed consistent growth ever since. The client base is extremely solid containing some families with 3 generations as current customers with more on the way! The clientele consists of both individuals as
well as corporations. Whether you are an existing practice interested in quickly expanding your clientele and cash flow or an accountant that is ready to break free on your own and looking for a complete turn key situation, this is a fantastic opportunity at the right price! Located in a busy Oklahoma City. Request More Info | |
| $321,894 | $140,000 | 06-511 | ACCOUNTING: This is a reputable, established accounting firm with commercial real estate in the bustling area of Oklahoma City. This firm enjoys a client base of 1,500; and is currently providing the following services: Business Consulting, Tax Preparation and Tax Representation, etc. This is an excellent choice for acquisition! Current owner nets over $115,000. Request More Info |
| $26,000 | 164 | ADVERTISING: Direct Mail Industry: 94% of all American households use direct mail coupons (ACNielsen) This is a home based business model. The only equipment required is a business phone line, a fax, and a computer with color printer and high speed internet access. No inventory, no office rent, no storefront. Very low overhead, easy to operate business. Request More Info | |
| $37,500 | 146 | ADVERTISING: Direct Mail Industry: Business is an award winning, highly recognized, quality leader in the billion dollar response industry. Home based business offers fast start up, flexible lifestyle and low overhead Request More Info | |
| $37,325 | 169 | ADVERTISING: The nation's leader in non traditional advertising. A full line of advertising opportunities includes gas pump, indoor print, taxi cab and electronic LCD display marketing. These captive audience media vehicles are available nationwide with local, regional, and national sales support. You have a national sales team that is dedicated to selling advertising programs all across the US. You work with local companies and large companies such as Discover Card, Suzuki, McDonald's, SBC Telecommunication and more. Total investment of $52,560.00 includes franchise fee. Some areas could be higher. States Not Available: Minnesota, New Jersey and Maryland. Request More Info | |
| $750,000 | $600,000 | 6972 | AUTOMOTIVE: Auto Repair: One of the most successful auto repair and transmission shops in Oklahoma City. Excellent location with great traffic flow. Very well established over 20 years in business. 6,400 square feet of one of the cleanest auto repair facilities you will find. This is a terrific money maker with over 1 million in gross sales with over $300,000 net owner benefits. Totally turn key operation with all the equipment, employees, and many satisfied repeat customers. Request More Info |
| $849,000 | $3,000 per month | 06-502 | AUTOMOTIVE: Auto Repair: This business started over 30 years ago by the present owner. It is a tire and auto service with the emphasis being on the service side. The location is excellent, located in the heart of Oklahoma City. Sales are over 1.7 Million and the company still has great potential to grow! The present owner is ready to retire. This is a tremendous opportunity to own a completely turn key business that is already prospering. Current owner nets over $292,000. Request More Info |
| $150,000 | $250,000 | 06-517 | AUTOMOTIVE: Auto Repair: This has been a long time established auto repair business located just off a major interstate highway in the Oklahoma City area. They have also sold used cars from this prime location. This business has twenty five years of quality work with many new and repeat customers. Owner must sell due to serious health problems. This is a totally turn key operation with the inventory, equipment and customers to keep this business going. Request More Info |
| $60,000 | $400,000 | 6955 | AUTOMOTIVE: Auto Repair: This national franchised auto repair business has been in this same location for over 36 years. The current owner has had it over 19 years. The owner retired sometime ago and lives out of state. The employees and management are all in place to carry on. This is a totally turn key operation only requiring a new owner to take on the franchise. Great location and great potential for future growth. Located in a busy Oklahoma City. Request More Info |
| $140,000 | $1,500 per month | 6989 | AUTOMOTIVE: Auto Repair: Very well established Auto Repair business in the same location since the 1950s. Current owner for over 6 years and very good locale on busy road. They have six bays and lots of parking and a excellent corner lot, totally turn key. Located in a busy Oklahoma City. Request More Info |
| $165,000 | $1,500 per month | 6933 | AUTOMOTIVE: Motorcycle Sales: This is a motorcycle related business that has both sales and servicing. Started in 2003. In 2005 this business was in the top 10 (of certain name brand) dealer in the country. Located in Oklahoma City which as a population around 500,000, this business was in competition with cities that have over 1,000,000. They currently have 4 full time, 2 part time and carry several line of vehicles. They only sell quality, street legal, EPA and DOT approved vehicles, they do not sell Chinese, internet bikes, toy bikes, electric scooters or ATV’s. The business has an experienced staff that offers a high level of knowledge about the product and encourages the motorcycle safety foundation riding course. They have a complete service department servicing the lines of vehicles sold as well as most other brands. They carry a full line of accessories such as helmets, jackets, gloves, racks, top cases, memorabilia, etc. In 2008 motorcycle related vehicle sale set a new record. Request More Info |
| $120,000 | 105 | AUTOMOTIVE: Repair Center: $185 Billion Automotive Aftermarket – fastest growing franchise category with 4 – 5% growth per year – Over 200 million vehicles on the road in the U. S. with the average consumer spending $400 per year on maintenance and repair – Consumers value one – stop shopping and convenience – 25+ years of franchising success – proven business model – world class position – on – going research and development – national and local support team – 24/7/365 online support system. Investment includes $25,000 franchise fee. Total investment could be as high as $204,000. Master franchises still available. Not available in Hawaii. Request More Info | |
| $175,000 | $2,150 per month | 6990 | AUTOMOTIVE: Repair Shop: This is a very long time established auto repair and tire service business since 1985. The current owner purchased this business in 2006 and it was a major franchise. The owner dropped the franchise this year and now runs as a separate entity. They have fleet contracts with the US Postal Service, Security Companies, Heat and Air Companies, Cab Companies and Rental Car Companies (just to name a few). This is a turn key operation. The owner is forced to sell due to some serious health problems. Request More Info |
| $150,000 | $2,500 per month | 06-508 | AUTOMOTIVE: Tire Store: This business was started in the 1970s and has been a fixture in tire sales, service and auto repair since it opened. It has several fleet accounts as well as a huge customer base that because of great customer service and excellent workmanship it has been able to retain most customers. Located at one of Oklahoma City’s busiest intersections the traffic count is fantastic! The new owner buys a name and history of a great business! Located in a busy Oklahoma City. Request More Info |
| $225,000 | $1,500 per month | 6997 | AUTOMOTIVE: Windshield Repair: Over the years the windshield has played an ever increasing role in the safety of the modern automobile since 1996. In most cars the windshield is responsible for up to 70% of the roofs structural integrity. The importance of a properly installed auto glass can not be over-stated. This business was established in 1999 and has experienced
continuous growth since opening its doors. They specialize in automobile glass repair, installation, and window tint and have same day service, drive-up or drop-off, servicing domestic or foreign cars, trucks, SUVs, Vans and commercial vehicles. With over 10 years of combined experience, this company gives free estimates and direct insurance billing is available. Located in a busy Oklahoma City. Request More Info |
| $150,000 | $450,000 | 06-512 | BAR: This nightclub was built in 1975 and has been a landmark club in Oklahoma City for now over 35 years. The club has been upgraded and redecorated many times throughout the years. It has over
6,000 sq. ft. with a huge raised dance floor, two bars on either side of the dance floor, fabulous band stand and state of the art sound system and lighting. It is very tastefully decorated with many neon
lights inside and out to add to the atmosphere. They are currently only open on weekends with live entertainment, and it is usually a packed house. The club could easily be open 7 days a week. This is a totally turn key business with the inventory, equipment, employees, and many repeat customers who still enjoy a clean, and very reputable club. Request More Info |
| $50,000 | 812 | BUSINESS BROKERAGE FRANCHISE: Tulsa, Oklahoma: Long established national company franchises investors who want to own their own successful business brokerage agency. Franchisee can be a sole practitioner or own a mid sized or large sized multi-agent agency. Franchisor provides proven systems, assists with all the details of how to establish a turn key agency of your own, including advice on office design and equipment, advertising, agent recruiting and training, internet/web site marketing, lead management, co-brokering with other member offices, business plan guidance and office management systems. Licensor provides each licensed agency with on-going training, home office support services, free web site, year round flow of leads and opportunities. Financing available. Request More Info | |
| $85,000 | 113 | CLEANING: Cleaning and Restoration Business: Provides services to insurance companies and property owners. Franchises provide fast, dependable service when property owners need it the most. The “Paramedics of Property Damage” is a member of the top network of offices providing nationwide services. Franchise is a turn-key investment of $75,000 which includes $25,000 franchise fee. Limited franchises available. Can be started in the home. Request More Info | |
| $65,000 | 145 | CLEANING: Maintenance company that specializes in cleaning and protecting decks, fences, docks, log cabins and cedar and redwood siding. Restores gray, weathered wood to a like – new appearance. Franchise is top in its class. Franchise fee included in investment. Multiple franchises available. Some locations could be as high as $60,000 in selected areas. Request More Info | |